PROGRAM DAY 2 • 168 rows • 9 columns
| TIME | SEQ. NO. | EVENT NO. | CATEGORY | ROUND | NO. OF ENTRIES | ACTION | DANCE/S | ADJU PANEL |
|---|---|---|---|---|---|---|---|---|
| 7:00 | 1 | 1 | ONL Solo Juvenile C Standard | QUARTER | 10.9 | SELECT 12 | WTQ | E |
| 2 | ONL Solo Junior C Standard | QUARTER | 10.10 | SELECT 12 | WTQ | D | ||
| 7:15 | 2 | 3 | ONL Solo Juvenile SD Waltz | QUARTER | 10.9 | SELECT 12 | W | E |
| 4 | ONL Solo Junior SD Waltz | QUARTER | 11.10 | SELECT 12 | W | D | ||
| 7:20 | 3 | 5 | ONL Solo Juvenile SD Tango | QUARTER | 10.9 | SELECT 12 | T | E |
| 6 | ONL Solo Junior SD Tango | QUARTER | 11.10 | SELECT 12 | T | D | ||
| 7:25 | 4 | 7 | ONL Solo Juvenile SD Quickstep | QUARTER | 10.9 | SELECT 12 | Q | E |
| 8 | ONL Solo Junior SD Quickstep | QUARTER | 10.10 | SELECT 12 | Q | D | ||
| 7:30 | 5 | 1 | ONL Solo Juvenile C Standard | SEMI | 12 | SELECT 6 | WTQ | E |
| 2 | ONL Solo Junior C Standard | SEMI | 12 | SELECT 6 | WTQ | D | ||
| 7:40 | 6 | 3 | ONL Solo Juvenile SD Waltz | SEMI | 12 | SELECT 6 | W | E |
| 4 | ONL Solo Junior SD Waltz | SEMI | 12 | SELECT 6 | W | D | ||
| 7:43 | 7 | 5 | ONL Solo Juvenile SD Tango | SEMI | 12 | SELECT 6 | T | E |
| 6 | ONL Solo Junior SD Tango | SEMI | 12 | SELECT 6 | T | D | ||
| 7:46 | 8 | 7 | ONL Solo Juvenile SD Quickstep | SEMI | 12 | SELECT 6 | Q | E |
| 8 | ONL Solo Junior SD Quickstep | SEMI | 12 | SELECT 6 | Q | D | ||
| 5 MINUTE BREAK | ||||||||
| 7:54 | 9 | 9 | ONL Solo Youth C Standard | FINALS | 5 | RANK 5 | WTQ | D |
| 8:04 | 10 | 1 | ONL Solo Juvenile C Standard | FINALS | 6 | RANK 6 | WTQ | E |
| 2 | ONL Solo Junior C Standard | FINALS | 6 | RANK 6 | WTQ | D | ||
| 8:14 | 11 | 3 | ONL SoloJuvenile SD Waltz | FINALS | 6 | RANK 6 | W | E |
| 4 | ONL Solo Junior SD Waltz | FINALS | 6 | RANK 6 | W | D | ||
| 8:17 | 12 | 5 | ONL Solo Juvenile SD Tango | FINALS | 6 | RANK 6 | T | E |
| 6 | ONL Solo Junior SD Tango | FINALS | 6 | RANK 6 | T | D | ||
| 8:20 | 13 | 7 | ONL Solo Juvenile SD Quickstep | FINALS | 6 | RANK 6 | Q | E |
| 8 | ONL Solo Junior SD Quickstep | FINALS | 6 | RANK 6 | Q | D | ||
| 8:23 | 14 | 10 | ONL Solo Youth SD Waltz | FINALS | 5 | RANK 5 | W | D |
| 8:26 | 15 | 11 | ONL Solo Youth SD Tango | FINALS | 5 | RANK 5 | T | D |
| 8:29 | 16 | 12 | ONL Solo Youth SD Quickstep | FINALS | 5 | RANK 5 | Q | D |
| 8:32 | 17 | 13 | Solo Juvenile C Latin | ROUND 1 | 11.11.11 | SELECT 24 | SCJ | E |
| 14 | Solo Junior C Latin | ROUND 1 | 11.11.10 | SELECT 24 | CRJ | D | ||
| 8:47 | 18 | 15 | Solo Juvenile SD Samba | ROUND 1 | 11.11.11 | SELECT 24 | S | E |
| 8:54 | 19 | 16 | Solo Junior SD Rumba | ROUND 1 | 10.10.10 | SELECT 24 | R | D |
| 9:01 | 20 | 17 | Solo Juvenile SD Cha Cha Cha | ROUND 1 | 11.11.10 | SELECT 24 | C | E |
| 18 | Solo Junior SD Cha Cha Cha | ROUND 1 | 11.10.10 | SELECT 24 | C | D | ||
| 9:08 | 21 | 19 | Solo Juvenile SD Jive | ROUND 1 | 11.10.10 | SELECT 24 | J | E |
| 20 | Solo Junior SD Jive | ROUND 1 | 11.10.10 | SELECT 24 | J | D | ||
| 9:15 | 22 | 13 | Solo Juvenile C Latin | QUARTER | 12.12 | SELECT 12 | SCJ | E |
| 14 | Solo Junior C Latin | QUARTER | 12.12 | SELECT 12 | CRJ | D | ||
| 9:30 | 23 | 15 | Solo Juvenile SD Samba | QUARTER | 12.12 | SELECT 12 | S | E |
| 9:35 | 24 | 16 | Solo Junior SD Rumba | QUARTER | 12.12 | SELECT 12 | R | D |
| 9:40 | 25 | 17 | Solo Juvenile SD Cha Cha Cha | QUARTER | 12.12 | SELECT 12 | C | E |
| 18 | Solo Junior SD Cha Cha Cha | QUARTER | 12.12 | SELECT 12 | C | D | ||
| 9:45 | 26 | 19 | Solo Juvenile SD Jive | QUARTER | 12.12 | SELECT 12 | J | E |
| 20 | Solo Junior SD Jive | QUARTER | 12.12 | SELECT 12 | J | D | ||
| 9:50 | 27 | 13 | Solo Juvenile C Latin | SEMI | 12 | SELECT 6 | SCJ | E |
| 14 | Solo Junior C Latin | SEMI | 12 | SELECT 6 | CRJ | D | ||
| 10:00 | 28 | 15 | Solo Juvenile SD Samba | SEMI | 12 | SELECT 6 | S | E |
| 10:03 | 29 | 16 | Solo Junior SD Rumba | SEMI | 12 | SELECT 6 | R | D |
| 10:06 | 30 | 17 | Solo Juvenile SD Cha Cha Cha | SEMI | 12 | SELECT 6 | C | E |
| 18 | Solo Junior SD Cha Cha Cha | SEMI | 12 | SELECT 6 | C | D | ||
| 10:09 | 31 | 19 | Solo Juvenile SD Jive | SEMI | 12 | SELECT 6 | J | E |
| 20 | Solo Junior SD Jive | SEMI | 12 | SELECT 6 | J | D | ||
| 10:12 | 32 | 21 | Solo Youth C Latin | FINALS | 3 | RANK 3 | CRJ | D |
| 10:22 | 33 | 13 | Solo Juvenile C Latin | FINALS | 6 | RANK 6 | SCJ | E |
| 14 | Solo Junior C Latin | FINALS | 6 | RANK 6 | CRJ | D | ||
| 10:32 | 34 | 15 | Solo Juvenile SD Samba | FINALS | 6 | RANK 6 | S | E |
| 10:35 | 35 | 16 | Solo Junior SD Rumba | FINALS | 6 | RANK 6 | R | D |
| 10:38 | 36 | 17 | Solo Juvenile SD Cha Cha Cha | FINALS | 6 | RANK 6 | C | E |
| 18 | Solo Junior SD Cha Cha Cha | FINALS | 6 | RANK 6 | C | D | ||
| 10:41 | 37 | 19 | Solo Juvenile SD Jive | FINALS | 6 | RANK 6 | C | E |
| 20 | Solo Junior SD Jive | FINALS | 6 | RANK 6 | J | D | ||
| 10:44 | 38 | 22 | Solo Youth SD Cha Cha Cha | FINALS | 3 | RANK 3 | C | D |
| 10:47 | 39 | 23 | Solo Youth SD Rumba | FINALS | 2 | RANK 2 | R | D |
| 10:50 | 40 | 24 | Solo Youth SD Jive | FINALS | 3 | RANK 3 | J | D |
| 5 MINUTE BREAK | ||||||||
| 10:55 | 41 | 25 | Couple-ONL Inter Highschool C Latin | QUARTER | 8.8 | SELECT 12 | CRJ | D |
| 26 | Couple-ONL Inter Elementary C Latin | QUARTER | 8.8 | SELECT 12 | SCJ | E | ||
| 11:10 | 42 | 27 | Couple-ONL Inter Highschool C Standard | SEMI | 8 | SELECT 6 | WTQ | D |
| 11:20 | 43 | 28 | Couple-ONL Inter Elementary B Latin | QUARTER | 15 | SELECT 12 | SCRJ | E |
| 11:32 | 44 | 29 | Couple-Inter Highschool B Standard | SEMI | 8 | SELECT 6 | WTFQ | B |
| 11:44 | 45 | 25 | Couple-ONL Inter Highschool C Latin | SEMI | 12 | SELECT 6 | CRJ | D |
| 26 | Couple-ONL Inter Elementary C Latin | SEMI | 12 | SELECT 6 | SCJ | E | ||
| 11:54 | 46 | 27 | Couple-ONL Inter Highschool C Standard | FINALS | 6 | RANK 6 | WTQ | D |
| 30 | Couple-Inter Elementary C Standard | FINALS | 5 | RANK 5 | SCJ | C | ||
| 12:04 | 47 | 28 | Couple-Inter Elementary B Latin | SEMI | 12 | SELECT 6 | SCRJ | E |
| 31 | Couple-Inter Highschool B Latin | SEMI | 9 | SELECT 6 | SCRJ | B | ||
| 12:16 | 48 | 29 | Couple-Inter Highschool B Standard | FINALS | 6 | RANK 6 | WTFQ | B |
| 32 | Couple-Inter Elementary B Standard | FINALS | 5 | RANK 5 | WTFQ | C | ||
| 12:28 | 49 | 25 | Couple-ONL Inter Highschool C Latin | FINALS | 6 | RANK 6 | CRJ | D |
| 26 | Couple-ONL Inter Elementary C Latin | FINALS | 6 | RANK 6 | SCJ | E | ||
| 12:38 | 50 | 33 | Couple-ONL Inter Highschool B Standard | FINALS | 4 | RANK 4 | WTFQ | D |
| 34 | Couple-Inter Collegiate B Standard | FINALS | 1 | HD | WTFQ | B | ||
| 12:50 | 51 | 28 | Couple-Inter Elementary B Latin | FINALS | 6 | RANK 6 | SCRJ | E |
| 31 | Couple-Inter Highschool B Latin | FINALS | 6 | RANK 6 | SCRJ | B | ||
| 35 | Couple-ONL Inter Collegiate B Latin | FINALS | 1 | HD | SCRJ | E | ||
| 1:00 | 52 | 36 | Couple-Inter Highschool C Latin | SEMI | 10 | SELECT 6 | CRJ | B |
| 37 | Couple-ONL Juvenile 2C Latin | SEMI | 13 | SELECT 7 | SCJ | E | ||
| 1:20 | 53 | 38 | Couple-Inter Highschool C Standard | FINALS | 7 | RANK 7 | WTQ | B |
| 39 | Couple-Inter Collegiate C Standard | FINALS | 3 | RAKK 3 | WTQ | C | ||
| 1:30 | 54 | 36 | Couple-Inter Highschool C Latin | FINALS | 6 | RANK 6 | CRJ | B |
| 37 | Couple-ONL Juvenile 2C Latin | FINALS | 7 | RANK 7 | SCJ | E | ||
| 1:40 | 55 | 40 | Couple-ONL Inter Highschool A Standard | FINALS | 6 | RANK 6 | WTVFQ | B |
| 41 | Couple-Inte Collegiate A Standard | FINALS | 1 | HD | WTVFQ | B | ||
| 42 | Couple-Inter Elementary A Standard | FINALS | 1 | HD | WTVFQ | B | ||
| 1:55 | 56 | 43 | Couple-ONL Inter Collegiate C Latin | FINALS | 5 | RANK 5 | CRJ | D |
| 44 | Couple-Juvenile 1C Latin | FINALS | 7 | RANK 7 | SCJ | C | ||
| 2:05 | 57 | 45 | Couple-ONL Inter Highschool B Latin | FINALS | 5 | RANK 5 | SCRJ | B |
| 2:17 | 58 | 46 | Couple-Inter Highschool A Standard | FINALS | 7 | RANK 7 | SCRPJ | B |
| 47 | Couple-ONL Juvenile 2A Standard | FINALS | 1 | HD | WTVFQ | B | ||
| 48 | Couple-ONL Junior 1A Standard | FINALS | 1 | HD | WTVFQ | B | ||
| 2:32 | 59 | 49 | Couple-ONL Inter Highschool A Latin | FINALS | 7 | RANK 7 | SCRPJ | B |
| 50 | Couple-ONL Inter Elementary A Latin | FINALS | 6 | RANK 6 | SCRPJ | C | ||
| 2:47 | 60 | 51 | Couple-ONL Grade E Waltz | FINALS | 2 | RANK 2 | W | B |
| 52 | Couple-ONL Grade E Tango | FINALS | 2 | RANK 2 | T | B | ||
| 53 | Couple-ONL Grade E Quickstep | FINALS | 1 | HD | Q | B | ||
| 54 | Couple-ONL Juvenile 2C Standard | FINALS | 7 | RANK 7 | WTQ | C | ||
| 2:57 | 61 | 55 | Couple-Inter Highschool A Latin | FINALS | 6 | RANK 6 | SCRPJ | B |
| 56 | Couple-Juvenile 1A Latin | FINALS | 3 | RANK 3 | SCRPJ | C | ||
| 3:12 | 62 | 57 | Couple-ONL Junior 1C Standard | FINALS | 5 | RANK 5 | WTQ | D |
| 58 | Couple-ONL Junior 2C Standard | FINALS | 4 | RANK 4 | WTQ | E | ||
| 3:22 | 63 | 59 | Couple-Grade E Cha Cha Cha | FINALS | 3 | RANK 3 | C | B |
| 60 | Couple-Grade E Rumba | FINALS | 1 | HD | R | B | ||
| 61 | Couple-Grade E Jive | FINALS | 2 | RANK 2 | J | B | ||
| 62 | Couple-Teacher Student Latin | FINALS | 2 | RANK 2 | CR | C | ||
| 3:29 | 64 | 63 | Couple-Under 21C Standard | FINALS | 3 | RANK 3 | CRJ | B |
| 64 | Couple-Youth C Standard | FINALS | 3 | RANK 3 | WTQ | C | ||
| 3:39 | 64A | 70 | Couple-Super Juvenile B Latin | QUARTER | 17 | SELECT 12 | SCRJ | B |
| 3:51 | 65 | 65 | Couple-ONL Youth C Latin | QUARTER | 16 | SELECT 12 | CRJ | B |
| 66 | Couple-Super Juvenile C Latin | QUARTER | 15 | SELECT 12 | SCJ | C | ||
| 4:01 | 66 | 67 | Couple-Junior 2B Latin | SEMI | 11 | SELECT 6 | SCRJ | B |
| 68 | Couple-Juvenile 1B Latin | SEMI | 9 | SELECT 6 | SCRJ | C | ||
| 4:13 | 67 | 69 | Couple-ONL Youth D1 Latin | SEMI | 12 | SELECT 6 | CR | B |
| 4:18 | 68 | 70 | Couple-Super Juvenile B Latin | SEMI | 12 | SELECT 6 | SCRJ | B |
| 71 | Couple-ONL Youth B Latin | SEMI | 11 | SELECT 6 | SCRJ | C | ||
| 4:30 | 69 | 72 | Couple-ONL Youth D2 Latin | SEMI | 12 | SELECT 6 | CJ | B |
| 4:35 | 70 | 73 | Couple-Junior 1A Latin | FINALS | 7 | RANK 7 | SCRPJ | C |
| 4:50 | 71 | 74 | Couple-Youth D1 Standard | FINALS | 3 | RANK 3 | WT | B |
| 75 | Couple-ONL Grade D1 Standard | FINALS | 3 | RANK 3 | WT | C | ||
| 4:55 | 72 | 69 | Couple-ONL Youth D1 Latin | FINALS | 6 | RANK 6 | CR | B |
| 76 | Couple-Grade D1 Latin | FINALS | 3 | RANK 3 | CR | C | ||
| 5:00 | 73 | 77 | Couple-Youth D2 Standard | FINALS | 4 | RANK 4 | WQ | B |
| 5:05 | 74 | 78 | Couple-Juvenile 2B Latin | SEMI | 12 | SELECT 6 | SCRJ | B |
| 79 | Couple-Junior 2A Latin | SEMI | 9 | SELECT 6 | SCRPJ | C | ||
| 5:20 | 75 | 65 | Couple-ONL Youth C Latin | SEMI | 12 | SELECT 6 | CRJ | B |
| 66 | Couple-Super Juvenile C Latin | SEMI | 12 | SELECT 6 | SCJ | C | ||
| 5:30 | 76 | 80 | Couple-Junior 1C Latin | FINALS | 5 | RANK 5 | CRJ | B |
| 81 | Couple-Junior 2C Latin | FINALS | 7 | RANK 7 | CRJ | C | ||
| 5:40 | 77 | 82 | Couple-Youth B Standard | FINALS | 6 | RANK 6 | WTFQ | B |
| 83 | Couple-Grade C Standard | FINALS | 1 | HD | WTQ | C | ||
| 5:52 | 78 | 84 | Couple-ONL Junior 2A Standard | FINALS | 2 | RANK 2 | WTVFQ | B |
| 85 | Couple-Under 21A Standard | FINALS | 3 | RANK 3 | WTVFQ | C | ||
| 6:07 | 79 | 86 | Couple-Rising Star Latin | FINALS | 2 | RANK 2 | SCRPJ | B |
| 87 | Couple-ONL Youth A Latin | FINALS | 1 | HD | SCRPJ | B | ||
| 88 | Couple-Juvenile 2A Latin | FINALS | 5 | RANK 5 | SCRPJ | C | ||
| 6:22 | 80 | 89 | Couple-Grade C Latin | FINALS | 5 | RANK 5 | CRJ | A |
| 6:32 | 81 | 65 | Couple-ONL Youth C Latin | FINALS | 6 | RANK 6 | CRJ | B |
| 66 | Couple-Super Juvenile C Latin | FINALS | 6 | RANK 6 | CRJ | C | ||
| 6:42 | 81A | 91 | Couple-Super Juvenile A Latin | FINALS | 8 | SELECT 6 | SCRPJ | A |
| 6:54 | 82 | 67 | Couple-Junior 2B Latin | FINALS | 6 | RANK 6 | SCRJ | B |
| 68 | Couple-Juvenile 1B Latin | FINALS | 6 | RANK 6 | SCRJ | C | ||
| 7:06 | 83 | 72 | Couple-ONL Youth D2 Latin | FINALS | 6 | RANK 6 | CR | B |
| 90 | Couple-Grade D2 Latin | FINALS | 2 | RANK 2 | CR | C | ||
| 7:11 | 84 | 70 | Couple-Super Juvenile B Latin | FINALS | 6 | RANK 6 | SCRJ | B |
| 71 | Couple-ONL Youth B Latin | FINALS | 6 | RANK 6 | SCRJ | C | ||
| 7:23 | 85 | 91 | Couple-Super Juvenile A Latin | FINALS | 6 | RANK 6 | SCRPJ | A |
| 7:38 | 86 | 78 | Couple-Juvenile 2B Latin | FINALS | 6 | RANK 6 | SCRJ | B |
| 92 | Couple-Junior 1B Latin | FINALS | 6 | RANK 6 | SCRJ | C | ||
| 7:50 | 87 | 93 | Couple-Grade B Latin | FINALS | 2 | RANK 2 | SCRJ | A |
| 8:02 | 88 | 79 | Couple-Junior 2A Latin | FINALS | 6 | RANK 6 | SCRPJ | C |
| 94 | Couple-Grade A Latin | FINALS | 1 | HD | SCRPJ | A | ||
| 8:17 | 89 | 95 | Couple-Same Sex C Latin | FINALS | 5 | RANK 5 | CRJ | D |
| 8:27 | 90 | 96 | Couple-Youth A Standard | FINALS | 7 | RANK 5 | WTVFQ | A |
| 8:47 | 91 | 97 | Couple-Same Sex A Latin | FINALS | 6 | RANK 6 | SCRPJ | C |
| 9:07 |