| Status | Time | Seq | Evt | Category | Round | Entries | Action | Dance | Adju |
|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 1 | 118 | Solo Junior ChaChaCha | 1 | 14.14.14.14.13 | Select 48 | C | H | |
| 7:15 AM | 2 | 119 | Solo Junior Rumba | 1 | 14.14.14.14.14 | Select 48 | R | H | |
| 7:30 AM | 3 | 120 | Solo Junior Jive | 1 | 13.13.13.13.12 | Select 48 | J | H | |
| 7:45 AM | 4 | 121 | Solo Junior C Latin | 1 | 15.15.14.14.14 | Select 48 | CRJ | I | |
| 8:15 AM | 5 | 118 | Solo Junior ChaChaCha | 2 | 16.16.16 | Select 24 | C | H | |
| 8:24 AM | 6 | 119 | Solo Junior Rumba | 2 | 16.16.16 | Select 24 | R | H | |
| 8:33 AM | 7 | 120 | Solo Junior Jive | 2 | 16.16.16 | Select 24 | J | H | |
| 8:42 AM | 8 | 121 | Solo Junior C Latin | 2 | 16.16.16 | Select 24 | CRJ | I | |
| 9:00 AM | 9 | 122 | Solo Junior A Latin | 1 | 13.13.13 | Select 24 | SCRPJ | I | |
| 9:30 AM | BREAK | ||||||||
| 9:33 AM | 10 | 118 | Solo Junior ChaChaCha | QF | 12.12 | Select 12 | C | H | |
| 9:39 AM | 11 | 119 | Solo Junior Rumba | QF | 12.12 | Select 12 | R | H | |
| 9:45 AM | 12 | 120 | Solo Junior Jive | QF | 12.12 | Select 12 | J | H | |
| 9:51 AM | 13 | 121 | Solo Junior C Latin | QF | 12.12 | Select 12 | CRJ | I | |
| 10:03 AM | 14 | 122 | Solo Junior A Latin | QF | 12.12 | Select 12 | SCRPJ | I | |
| 10:23 AM | 15 | 118 | Solo Junior ChaChaCha | SF | 12 | Select 6 | C | H | |
| 10:26 AM | 16 | 119 | Solo Junior Rumba | SF | 12 | Select 6 | R | H | |
| 10:29 AM | 17 | 120 | Solo Junior Jive | SF | 12 | Select 6 | J | H | |
| 10:32 AM | 18 | 121 | Solo Junior C Latin | SF | 12 | Select 6 | CRJ | I | |
| 10:38 AM | 19 | 122 | Solo Junior A Latin | SF | 12 | Select 6 | SCRPJ | I | |
| 10:48 AM | BREAK | ||||||||
| 10:51 AM | 20 | 118 | Solo Junior ChaChaCha | F | 6 | Rank 6 | C | H | |
| 20 | 122.a | Solo Adult ChaChaCha | F | 3 | Rank 3 | C | I | ||
| 10:54 AM | 21 | 123 | Junior 2 C Latin | 1 | 10.10.9 | Select18 | CRJ | F | |
| 11:12 AM | 22 | 119 | Solo Junior Rumba | F | 6 | Rank 6 | R | H | |
| 22 | 124 | Solo Adult Rumba | F | 3 | Rank 3 | R | I | ||
| 11:15 AM | 23 | 125 | Junior 2 B Latin | 1 | 12.12.10 | Select 24 | SCRJ | F | |
| 11:47 AM | 24 | 120 | Solo Junior Jive | F | 6 | Rank 6 | J | H | |
| 24 | 126 | Solo Adult Jive | F | 3 | Rank 3 | J | I | ||
| 11:50 AM | LUNCH BREAK | ||||||||
| 12:20 PM | 25 | 127 | Youth D1-CR Latin | 1 | 10.10.9 | Select18 | CR | G | |
| 12:29 PM | 26 | 121 | Solo Junior C Latin | F | 6 | Rank 6 | CRJ | I | |
| 26 | 128 | Solo Adult C Latin | F | 3 | Rank 3 | CRJ | H | ||
| 12:35 PM | 27 | 129 | Youth C Latin | 1 | 10.10.10 | Select 24 | CRJ | F | |
| 12:53 PM | 28 | 122 | Solo Junior A Latin | F | 6 | Rank 6 | SCRPJ | G | |
| 28 | 130 | Solo Adult A Latin | F | 3 | Rank 3 | SCRPJ | F | ||
| 1:03 PM | 29 | 131 | Junior 2 C Standard | 1 | 15.14 | Select 24 | WTQ | F | |
| 1:15 PM | 30 | 132 | Youth D1-WT Standard | QF | 16 | Select 12 | WT | G | |
| 1:19 PM | 31 | 133 | Junior 2 B Standard | 1 | 17.17 | Select 24 | WTFQ | F | |
| 1:35 PM | 32 | 134 | Youth D2-WQ Standard | SF | 11 | Select 6 | WQ | G | |
| 1:40 PM | 33 | 131 | Junior 2 C Standard | QF | 12.11 | Select 12 | WTQ | F | |
| 1:52 PM | 34 | 132 | Youth D1-WT Standard | SF | 12 | Select 6 | WT | G | |
| 1:56 PM | 35 | 133 | Junior 2 B Standard | QF | 12.11 | Select 12 | WTFQ | F | |
| 2:12 PM | 36 | 135 | Youth C Standard | QF | 18 | Select 12 | WTQ | G | |
| 2:18 PM | 37 | 136 | Junior 2 A Standard | QF | 15 | Select 10 | WTVFQ | F | |
| 2:28 PM | 38 | 132 | Youth D1-WT Standard | F | 6 | Rank 6 | WT | G | |
| 2:33 PM | 39 | 137 | Youth B Standard | QF | 19 | Select 12 | WTFQ | G | |
| 2:41 PM | 40 | 134 | Youth D2-WQ Standard | F | 6 | Rank 6 | WQ | G | |
| 2:45 PM | 41 | 138 | Youth A Standard | QF | 12.12 | Select 12 | WTVFQ | B | |
| 3:05 PM | 42 | 131 | Junior 2 C Standard | SF | 12 | Select 6 | WTQ | F | |
| 3:11 PM | 43 | 135 | Youth C Standard | SF | 12 | Select6 | WTQ | G | |
| 3:17 PM | 44 | 133 | Junior 2 B Standard | SF | 12 | Select 6 | WTFQ | F | |
| 3:25 PM | 45 | 137 | Youth B Standard | SF | 12 | Select 6 | WTFQ | G | |
| 3:33 PM | 46 | 136 | Junior 2 A Standard | SF | 10 | Select 6 | WTVFQ | F | |
| 3:43 PM | 47 | 138 | Youth A Standard | SF | 12 | Select 6 | WTVFQ | B | |
| 3:53 PM | 48 | 131 | Junior 2 C Standard | F | 6 | Rank 6 | WTQ | F | |
| 48 | 135 | Youth C Standard | F | 6 | Rank 6 | WTQ | G | ||
| 3:59 PM | 49 | 136 | Junior 2 A Standard | F | 6 | Rank 6 | WTVFQ | F | |
| 4:09 PM | BREAK | ||||||||
| 4:12 PM | 50 | 137 | Youth B Standard | F | 6 | Rank 6 | WTFQ | G | |
| 50 | 133 | Junior 2 B Standard | F | 6 | Rank 6 | WTFQ | F | ||
| 4:20 PM | 51 | 138 | Youth A Standard | F | 6 | Rank 6 | WTVFQ | B | |
| 4:30 PM | 52 | 123 | Junior 2 C Latin | QF | 12.12 | Select 12 | CRJ | F | |
| 4:42 PM | 53 | 129 | Youth C Latin | QF | 12.12 | Select 12 | CRJ | G | |
| 4:54 PM | 54 | 139 | Special Event1 C Latin | F | 5 | Rank 5 | CRJ | B | |
| 54 | 140 | Special Event2 C Latin | F | 1 | HD | CRJ | B | ||
| 5:00 PM | 55 | 125 | Junior 2 B Latin | QF | 12.12 | Select 12 | SCRJ | F | |
| 55 | 146 | Youth A Latin | QF | 12.12 | Select 12 | SCRPJ | B | ||
| 5:16 PM | 56 | 127 | Youth D1-CR Latin | QF | 12.12 | Select 12 | CR | G | |
| 5:24 PM | 57 | 142 | Senior3 C Latin | F | 3 | Rank 3 | CRJ | D | |
| 57 | 143 | Combined Age80 C Latin | F | 4 | Rank 4 | CRJ | E | ||
| 5:30 PM | 58 | 144 | Youth D2-CJ Latin | QF | 12.11 | Select 12 | CJ | B | |
| 5:35 PM | 59 | 145 | Junior 2 A Latin | QF | 12.11 | Select 12 | SCRPJ | C | |
| 59 | 141 | Youth B Latin | QF | 11.10 | Select 12 | SCRJ | B | ||
| 5:55 PM | 60 | 147 | Special Event3 C Latin | F | 4 | Rank 4 | CRJ | B | |
| 60 | 148 | Senior2 C Latin | F | 1 | HD | CRJ | B | ||
| 60 | 149 | Pro-Am C Latin | F | 1 | HD | CRJ | B | ||
| 6:01 PM | 61 | 123 | Junior 2 C Latin | SF | 12 | Select 6 | CRJ | F | |
| 6:07 PM | 62 | 129 | Youth C Latin | SF | 12 | Select 6 | CRJ | F | |
| 6:13 PM | 63 | 150 | Combined Age100 C Latin | F | 3 | Rank 3 | CRJ | B | |
| 63 | 151 | Combined Age120 C Latin | F | 1 | HD | CRJ | B | ||
| 6:19 PM | 64 | 127 | Youth D1-CR Latin | SF | 12 | Select 6 | CR | G | |
| 6:23 PM | 65 | 125 | Junior 2 B Latin | SF | 12 | Select 6 | SCRJ | F | |
| 65 | 146 | Youth A Latin | SF | 12 | Select 6 | SCRPJ | B | ||
| 6:31 PM | 66 | 144 | Youth D2-CJ Latin | SF | 12 | Select 6 | CJ | B | |
| 6:36 PM | 67 | 145 | Junior 2 A Latin | SF | 12 | Select 6 | SCRPJ | C | |
| 67 | 141 | Youth B Latin | SF | 12 | Select 6 | SCRJ | B | ||
| 6:46 PM | 68 | 127 | Youth D1-CR Latin | F | 6 | Rank 6 | CR | G | |
| 6:50 PM | DINNER BREAK | ||||||||
| 7:20 PM | 69 | 152 | Special Event1 A Latin | F | 6 | Rank 6 | SCRPJ | B | |
| 7:30 PM | 70 | 123 | Junior 2 C Latin | F | 6 | Rank 6 | CRJ | F | |
| 7:36 PM | 71 | 129 | Youth C Latin | F | 6 | Rank 6 | CRJ | F | |
| 7:42 PM | 72 | 153 | Senior1 A Latin | F | 2 | Rank 2 | SCRPJ | D | |
| 72 | 154 | Senior3 A Latin | F | 2 | Rank 2 | SCRPJ | E | ||
| 7:52 PM | 73 | 125 | Junior 2 B Latin | F | 6 | Rank 6 | SCRJ | F | |
| 73 | 144 | Youth D2-CJ Latin | F | 6 | Rank 6 | CJ | B | ||
| 8:00 PM | 74 | 141 | Youth B Latin | F | 6 | Rank 6 | SCRJ | B | |
| 8:05 PM | 75 | 155 | Senior2 A Latin | F | 2 | Rank 2 | SCRPJ | B | |
| 75 | 156 | Pro-Am A Latin | F | 1 | HD | SCRPJ | B | ||
| 8:15 PM | 76 | 146 | Youth A Latin | F | 6 | Rank 6 | SCRPJ | B | |
| 76 | 145 | Junior 2 A Latin | F | 6 | Rank 6 | SCRPJ | C | ||
| 8:25 PM | 77 | 157 | Special Event3 A Latin | F | 4 | Rank 4 | SCRPJ | B | |
| 8:35 PM | 78 | 158 | Grandslam Junior Latin | SF | 11 | Select 6 | SCRPJ | B | |
| 8:45 PM | 79 | 159 | Sea Games Adult Standard | SF | 9 | Select 6 | WTVFQ | A | |
| 8:55 PM | 80 | 160 | Sea Plus YG Standard | SF | 11 | Select 6 | WTVFQ | B | |
| 9:05 PM | 81 | 161 | Sea Games Adult Latin | SF | 8 | Select 6 | SCRPJ | A | |
| 9:15 PM | 82 | 162 | Sea Plus YG Latin | SF | 13 | Select 6 | SCRPJ | B | |
| 9:25 PM | 83 | 158 | Grandslam Junior Latin | F | 6 | Rank 6 | SCRPJ | B | |
| 9:35 PM | 84 | 163 | Grandslam Youth Latin | F | 4 | Rank 4 | SCRPJ | B | |
| 9:45 PM | 85 | 160 | Sea Plus YG Standard | F | 6 | Rank 6 | WTVFQ | B | |
| 9:55 PM | 86 | 164 | Grandslam Under21 Latin | F | 4 | Rank 6 | SCRPJ | B | |
| 10:05 PM | 87 | 162 | Sea Plus YG Latin | F | 6 | Rank 6 | SCRPJ | B | |
| 10:15 PM | 88 | 165 | Grandslam Rising Star Latin | F | 6 | Rank 6 | SCRPJ | B | |
| 10:25 PM | 89 | 159 | Sea Games Adult Standard | F | 6 | Rank 6 | WTVFQ | A | |
| 10:35 PM | 90 | 166 | Grandslam Adult Latin | F | 6 | Rank 6 | SCRPJ | B | |
| 10:45 PM | 91 | 161 | Sea Games Adult Latin | F | 6 | Select 6 | SCRPJ | A | |
| AWARDING | |||||||||
| END DAY 3 PROGRAM | |||||||||
| ALDER GIAN-KING AMIR ABDALLA | |||||||||
| ~Master of Ceremonies~ |
FINAL DAY 3 PROGRAM - 4th QTR Version 1 (version 2) REVISED (anthony) competition program. Use the search field to search Category values. Category search is a partial, case-insensitive match. The current Event Sequence is highlighted in green. Completed Event rows are shown in light grey. Click a row to highlight it. Only one row can be highlighted at a time. Click the highlighted row again to remove the highlight. The table displays all records by default. Sorting is disabled so the original program order is preserved. The Category column is sized according to the longest Category value. On smaller screens, swipe horizontally to view additional columns.